AM 450 Pump Drives
MAXIMUM INPUT POWER 965 KW (1295 HP)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ratio :1 |
Max. Input Torque N-m (lbf-ft) |
Max. Output Torque Per Pump Pad N-m (lbf-ft) |
Max. Input Speed RPM |
Max. Output Speed RPM |
Oil Quantity L (gal) |
| 0.67 | 3839 (2830) | 963 (710) | 2000 | 2985 | 2.5 (0.66) |
| 0.77 | 3839 (2830) | 1072 (790) | 2100 | 2727 | 2.5 (0.66) |
| 0.89 | 3839 (2830) | 1173 (865) | 2250 | 2528 | 2.3 (0.61) |
| 1.00 | 3839 (2830) | 1318 (972) | 2400 | 2400 | 2.3 (0.61) |
| Ratio :1 |
B kg-m2 (lb-ft2) |
BD 290 kg-m2 (lb-ft2) |
BD 2200 kg-m2 (lb-ft2) |
BD 3300 kg-m2 (lb-ft2) |
BDS 290 kg-m2 (lb-ft2) |
BDS 2200 kg-m2 (lb-ft2) |
| 0.67 | 0.6413 (15.22) | 1.109 (26.32) | 2.466 (58.53) | 3.191 (75.73) | 1.316 (31.24) | 3.641 (86.41) |
| 0.77 | 0.5777 (13.71) | 1.045 (24.80) | 2.403 (57.02) | 3.128 (74.22) | 1.253 (29.73) | 3.578 (84.90) |
| 0.89 | 0.4527 (10.74) | 0.920 (21.84) | 2.278 (54.05) | 3.003 (71.26) | 1.128 (26.76) | 3.453 (81.93) |
| 1.00 | 0.4445 (10.55) | 0.895 (21.23) | 2.270 (53.86) | 2.995 (71.06) | 1.120 (26.57) | 3.445 (81.74) |
| MODEL | WEIGHT kg (lb) |
| AM 450 B | 205 (452) |
| AM 450 BD 290 | 271 (597) |
| AM 450 BD 2200 | 338 (745) |
| AM 450 BD 3300 | 381 (840) |
| AM 450 BDS 290 | 298 (657) |
| AM 450 BDS 2200 | 448 (988) |
Maximum torque and maximum speed may be limited by clutch option.
Specifications subject to change without prior notice in the interest of continual product improvement.
Contact your local Twin Disc representative for engineering specifications.