Home Contact Secure



  The Company  
Marine
Industrial
Sales And Service Locator
Corporate Home > Marine > Products > MJP WaterJets
MJP Waterjets

MJP Waterjets

Twin Disc now has exclusive rights to market and sell MJP Waterjets in North America, South America, the Pacific Region, Italy and Israel. MJP, a leader in waterjets worldwide, is renowned for technological innovations, range of models and product durability.Many vessels serving military and government authorities especially Coast Guards—are built with MJP Jets. Key MJP benefits to these critical-mission craft are high top speed, low fuel consumption and long operating range. This heavy-duty duplex stainless steel product is designed and constructed for easy installation and maintenance as well as long service life.

MJP introduces
double reverse bucket (DRB) technology

MJP now offers Double Reverse Bucket (DRB) waterjets. DRB models are available in four sizes — the MJP 350, 400, 450 and 500, with up to 1750 kW per shaft. These new models combine the proven MJP pump technology with heavy-duty all duplex stainless steel design and maintenance-free composite inlet structure.

SIZE kW/hp* A
mm/in
B
mm/in
C
mm/in
D
mm/in
E
mm/in
F
mm/in
G
mm/in
H
mm/in
Steerable**
Kg/lb
Booster**
Kg/lb
Intake V
litres/
gallons***
550 2000/2681 560/22 1412/56 940/37 550/22 2250/89 3790/149 630/25 505/20 1090/2403 710/1565 400/106
650 2750/3686 665/26 1680/66 1120/44 650/26 2675/105 4510/178 750/30 600/24 1600/3527 1035/2282 750/198
750 3600/4826 765/30 1900/75 1255/49 750/30 3075/121 5180/204 860/34 690/27 2100/4630 1460/3219 1200/317
850 5500/7373 880/35 2100/83 1440/57 870/34 3540/139 5890/232 990/39 765/30 3400/7496 2320/5115 1900/502
950 7500/10054 1010/40 2460/97 1610/63 970/38 4070/160 6590/259 1100/43 915/36 4300/9480 3000/6614 2700/713
1100 9500/12735 1370/54 3200/126 1890/74 1180/46 4820/190 7630/300 1350/53 1090/43 7000/15432 5400/11905 4700/1242
1350 11500/15416 1540/61 3650/144 2300/91 1380/54 5560/219 8000/315 1650/65 1250/49 13700/30203 8300/18298 7000/1849
1550 15000/20107 1825/72 4880/192 2460/97 1550/61 6800/268 9700/382 1970/78 1460/57 17700/39021 9700/21384 8300/2193
* Maximum power for continuous operation.
** Weight per unit (Kg/lb) including hydraulics, excluding shafting and intake.

Your choice of waterjets

MJP waterjets (MJP 550 to 1550) with proprietary floating drive shaft design have excellent pump efficiency, providing lower fuel consumption, longer range and delivering higher speed. Manufactured from duplex stainless steel, the waterjets offer a very long service life and excellent corrosion resistance.

SIZE kW/hp* A
mm/in
B
mm/in
C
mm/in
D
mm/in
E
mm/in
F
mm/in
G
mm/in
H
mm/in
I
mm/in
J
mm/in
Steerable**
Kg/lb
Booster**
Kg/lb
350 1000/1340 790/31 770/30 700/28 2100/83 600/24 2300/91 2200/87 720/28 1700/67 320/13 760/1676 610/1345
400 1300/1743 905/36 880/35 800/31 2400/94 700/28 2640/104 2530/100 830/33 1960/77 360/14 900/1984 720/1587
450 1500/2011 1020/40 990/39 900/35 2700/106 780/31 2970/117 2840/112 930/37 2200/87 405/16 1050/2315 850/1874
500 1750/2346 1130/44 1100/43 1000/39 3000/118 870/34 3300/130 3160/124 1030/41 2450/96 450/18 1250/2756 1000/2205
* Maximum power for continuous operation.
** Weight per unit (Kg/lb) including hydraulics, excluding shafting and intake.
*** Approximate volume (litres/gallons) depending on adaptation to hull lines.
  © 2010 Twin Disc, Inc. all rights reserved    Legal Notices    Privacy Policy       1-262-638-4000