Locate SALES AND SERVICE
AROUND THE GLOBE
Trained experts and original parts available from 250 distributor sales and service locations in 83 countries.
By using our site, you acknowledge that you have read and understand our Privacy Policy.
Ratio | Part Number | Configuration | Max. Input Torque | Max. Power Allowed | Maximum | SAE | Flywheel |
0.50 | ITR15353010 | Housing | 1000 (741) | 85 (113) | 2000 | 3 | 11.5″ |
1.02 | ITR15353002 | Housing | 880 (652) | 85 (113) | 2500 | 3 | 11.5″ |
1.70 | ITR15353009 | Housing | 740 (548) | 85 (113) | 2500 | 3 | 11.5″ |
2.00 | ITR15353003 | Housing | 700 (519) | 85 (113) | 2500 | 3 | 11.5″ |
3.00 | ITR15353004 | Housing | 510 (378) | 85 (113) | 2500 | 3 | 11.5″ |
3.55 | ITR15353014 | Housing | 450 (333) | 85 (113) | 2500 | 3 | 11.5″ |
0.50 | ITR15352010 | Housing | 1000 (741) | 85 (113) | 2000 | 2 | 11.5″ |
1.02 | ITR15352002 | Housing | 880 (652) | 85 (113) | 2500 | 2 | 11.5″ |
1.70 | ITR15352009 | Housing | 740 (548) | 85 (113) | 2500 | 2 | 11.5″ |
2.00 | ITR15352003 | Housing | 700 (519) | 85 (113) | 2500 | 2 | 11.5″ |
3.00 | ITR15352004 | Housing | 510 (378) | 85 (113) | 2500 | 2 | 11.5″ |
3.55 | ITR15352014 | Housing | 450 (333) | 85 (113) | 2500 | 2 | 11.5″ |
0.50 | ITR15351010 | Housing | 1000 (741) | 85 (113) | 2000 | 1 | 11.5″ |
1.02 | ITR15351002 | Housing | 880 (652) | 85 (113) | 2500 | 1 | 11.5″ |
1.70 | ITR15351009 | Housing | 740 (548) | 85 (113) | 2500 | 1 | 11.5″ |
2.00 | ITR15351003 | Housing | 700 (519) | 85 (113) | 2500 | 1 | 11.5″ |
3.00 | ITR15351004 | Housing | 510 (378) | 85 (113) | 2500 | 1 | 11.5″ |
3.55 | ITR15351014 | Housing | 450 (333) | 85 (113) | 2500 | 1 | 11.5″ |
0.50 | ITR15124010 | with BD145 PTO | 1000 (741) | 85 (113) | 2000 | 4 | 11.5″ |
1.02 | ITR15124002 | with BD145 PTO | 880 (652) | 85 (113) | 2500 | 4 | 11.5″ |
1.70 | ITR15124009 | with BD145 PTO | 740 (548) | 85 (113) | 2500 | 4 | 11.5″ |
2.00 | ITR15124003 | with BD145 PTO | 700 (519) | 85 (113) | 2500 | 4 | 11.5″ |
3.00 | ITR15124004 | with BD145 PTO | 510 (378) | 85 (113) | 2500 | 4 | 11.5″ |
3.55 | ITR15124014 | with BD145 PTO | 450 (333) | 85 (113) | 2500 | 4 | 11.5″ |
0.50 | ITR15123010 | with BD145 PTO | 1000 (741) | 85 (113) | 2000 | 3 | 11.5″ |
1.02 | ITR15123002 | with BD145 PTO | 880 (652) | 85 (113) | 2500 | 3 | 11.5″ |
1.70 | ITR15123009 | with BD145 PTO | 740 (548) | 85 (113) | 2500 | 3 | 11.5″ |
2.00 | ITR15123003 | with BD145 PTO | 700 (519) | 85 (113) | 2500 | 3 | 11.5″ |
3.00 | ITR15123004 | with BD145 PTO | 510 (378) | 85 (113) | 2500 | 3 | 11.5″ |
3.55 | ITR15123014 | with BD145 PTO | 450 (333) | 85 (113) | 2500 | 3 | 11.5″ |
0.50 | ITR15133010 | with BD290 PTO | 1000 (741) | 85 (113) | 2000 | 3 | 11.5″ |
1.02 | ITR15133002 | with BD290 PTO | 880 (652) | 85 (113) | 2500 | 3 | 11.5″ |
1.70 | ITR15133009 | with BD290 PTO | 740 (548) | 85 (113) | 2500 | 3 | 11.5″ |
2.00 | ITR15133003 | with BD290 PTO | 700 (519) | 85 (113) | 2500 | 3 | 11.5″ |
3.00 | ITR15133004 | with BD290 PTO | 510 (378) | 85 (113) | 2500 | 3 | 11.5″ |
3.55 | ITR15133014 | with BD290 PTO | 450 (333) | 85 (113) | 2500 | 3 | 11.5″ |
0.50 | ITR15132010 | with BD290 PTO | 1000 (741) | 85 (113) | 2000 | 2 | 11.5″ |
1.02 | ITR15132002 | with BD290 PTO | 880 (652) | 85 (113) | 2500 | 2 | 11.5″ |
1.70 | ITR15132009 | with BD290 PTO | 740 (548) | 85 (113) | 2500 | 2 | 11.5″ |
2.00 | ITR15132003 | with BD290 PTO | 700 (519) | 85 (113) | 2500 | 2 | 11.5″ |
3.00 | ITR15132004 | with BD290 PTO | 510 (378) | 85 (113) | 2500 | 2 | 11.5″ |
3.55 | ITR15132014 | with BD290 PTO | 450 (333) | 85 (113) | 2500 | 2 | 11.5″ |
0.50 | ITR15131010 | with BD290 PTO | 1000 (741) | 85 (113) | 2000 | 1 | 11.5″ |
1.02 | ITR15131002 | with BD290 PTO | 880 (652) | 85 (113) | 2500 | 1 | 11.5″ |
1.70 | ITR15131009 | with BD290 PTO | 740 (548) | 85 (113) | 2500 | 1 | 11.5″ |
2.00 | ITR15131003 | with BD290 PTO | 700 (519) | 85 (113) | 2500 | 1 | 11.5″ |
3.00 | ITR15131004 | with BD290 PTO | 510 (378) | 85 (113) | 2500 | 1 | 11.5″ |
3.55 | ITR15131014 | with BD290 PTO | 450 (333) | 85 (113) | 2500 | 1 | 11.5″ |
0.50 | ITR15220010 | with BDS145 | 1000 (741) | 85 (113) | 2000 | N/A | N/A |
1.02 | ITR15220002 | with BDS145 | 880 (652) | 85 (113) | 2500 | N/A | N/A |
1.70 | ITR15220009 | with BDS145 | 740 (548) | 85 (113) | 2500 | N/A | N/A |
2.00 | ITR15220003 | with BDS145 | 700 (519) | 85 (113) | 2500 | N/A | N/A |
3.00 | ITR15220004 | with BDS145 | 510 (378) | 85 (113) | 2500 | N/A | N/A |
3.55 | ITR15220014 | with BDS145 | 450 (333) | 85 (113) | 2500 | N/A | N/A |
0.50 | ITR15230010 | with BDS290 | 1000 (741) | 85 (113) | 2000 | N/A | N/A |
1.02 | ITR15230002 | with BDS290 | 880 (652) | 85 (113) | 2500 | N/A | N/A |
1.70 | ITR15230009 | with BDS290 | 740 (548) | 85 (113) | 2500 | N/A | N/A |
2.00 | ITR15230003 | with BDS290 | 700 (519) | 85 (113) | 2500 | N/A | N/A |
3.00 | ITR15230004 | with BDS290 | 510 (378) | 85 (113) | 2500 | N/A | N/A |
3.55 | ITR15230014 | with BDS290 | 450 (333) | 85 (113) | 2500 | N/A | N/A |
A | B | C | D | E | F | G | H | |
RM20 | 301.0 (11.85) | 64.5 (2.54) | 67.5 (2.66) | 192.0 (7.56) | 67.5 (2.66) | 107.0 (4.21) | 50.0 (1.97) | 157.0 (6.18) |
RM45 | 375.0 (14.76) | 68.5 (2.70) | 88.5 (3.48) | 233.0 (9.17) | 88.5 (3.48) | 131.0 (5.16) | 70.0 (2.76) | 201.0 (7.91) |
RM70 | 443.0 (17.44) | 68.5 (2.70) | 121.5 (4.78) | 283.0 (11.14) | 121.5 (4.78) | 142.0 (5.59) | 80.0 (3.15) | 222.0 (8.74) |
RM100 | 459.0 (18.07) | 68.5 (2.70) | 135.0 (5.31) | 311.0 (12.24) | 135.0 (5.31) | 172.0 (6.77) | 120.0 (4.72) | 292.0 (11.50) |
RM120 | 545.0 (21.46) | 68.5 (2.70) | 160.0 (6.30) | 378.0 (14.88) | 160.0 (6.30) | 200.0 (7.87) | 140.0 (5.51) | 340.0 (13.39) |
RM150 | 613.0 (24.13) | 68.5 (2.70) | 189.0 (7.44) | 419.0 (16.50) | 189.0 (7.44) | 262.0 (10.31) | 140.0 (5.51) | 402.0 (15.83) |
Back to results
Trained experts and original parts available from 250 distributor sales and service locations in 83 countries.
BACK TO FILTERS COLLAPSE RESULTS
No distributors match the requested criteria, please widen your search.
Looking for a power transmission technology solution for your specific application? Twin Disc is more than ready to put horsepower to work for you.