Locate SALES AND SERVICE
AROUND THE GLOBE
Trained experts and original parts available from 250 distributor sales and service locations in 83 countries.
By using our site, you acknowledge that you have read and understand our Privacy Policy.
Ratio | Part Number | Configuration | Max. Input Torque | Max. Power Allowed | Maximum | SAE | Flywheel |
0.60 | ITR14342012 | Housing | 400 (296) | 75 (100) | 2400 | 4 | 10.0″ |
0.67 | ITR14342013 | Housing | 400 (296) | 75 (100) | 2500 | 4 | 10.0″ |
1.00 | ITR14342005 | Housing | 400 (296) | 75 (100) | 3000 | 4 | 10.0″ |
1.20 | ITR14342009 | Housing | 380 (281) | 75 (100) | 3000 | 4 | 10.0″ |
1.50 | ITR14342010 | Housing | 350 (259) | 75 (100) | 3000 | 4 | 10.0″ |
2.00 | ITR14342006 | Housing | 320 (237) | 75 (100) | 3000 | 4 | 10.0″ |
3.00 | ITR14342007 | Housing | 260 (193) | 75 (100) | 3000 | 4 | 10.0″ |
3.66 | ITR14342019 | Housing | 230 (170) | 75 (100) | 3000 | 4 | 10.0″ |
5.00 | ITR14342008 | Housing | 230 (170) | 75 (100) | 3000 | 4 | 10.0″ |
0.60 | ITR14341012 | Housing | 400 (296) | 75 (100) | 2400 | 3 | 10.0″ |
0.67 | ITR14341013 | Housing | 400 (296) | 75 (100) | 2500 | 3 | 10.0″ |
1.00 | ITR14341005 | Housing | 400 (296) | 75 (100) | 3000 | 3 | 10.0″ |
1.20 | ITR14341009 | Housing | 380 (281) | 75 (100) | 3000 | 3 | 10.0″ |
1.50 | ITR14341010 | Housing | 350 (259) | 75 (100) | 3000 | 3 | 10.0″ |
2.00 | ITR14341006 | Housing | 320 (237) | 75 (100) | 3000 | 3 | 10.0″ |
3.00 | ITR14341007 | Housing | 260 (193} | 75 (100) | 3000 | 3 | 10.0″ |
3.66 | ITR14341019 | Housing | 230 (170) | 75 (100) | 3000 | 3 | 10.0″ |
5.00 | ITR14341008 | Housing | 230 (170) | 75 (100) | 3000 | 3 | 10.0″ |
0.60 | ITR14351012 | Housing | 400 (296) | 75 (100) | 2400 | 3 | 11.5″ |
0.67 | ITR14351013 | Housing | 400 (296) | 75 (100) | 2500 | 3 | 11.5″ |
1.00 | ITR14351005 | Housing | 400 (296) | 75 (100) | 3000 | 3 | 11.5″ |
1.20 | ITR14351009 | Housing | 380 (281) | 75 (100) | 3000 | 3 | 11.5″ |
1.50 | ITR14351010 | Housing | 350 (259) | 75 (100) | 3000 | 3 | 11.5″ |
2.00 | ITR14351006 | Housing | 320 (237) | 75 (100) | 3000 | 3 | 11.5″ |
3.00 | ITR14351007 | Housing | 260 (193) | 75 (100) | 3000 | 3 | 11.5″ |
3.66 | ITR14351019 | Housing | 230 (170) | 75 (100) | 3000 | 3 | 11.5″ |
5.00 | ITR14351008 | Housing | 230 (170) | 75 (100) | 3000 | 3 | 11.5″ |
0.60 | ITR14122012 | with BD130 PTO | 400 (296) | 75 (100) | 2400 | 4 | 10.0″ |
0.67 | ITR14122013 | with BD130 PTO | 400 (296) | 75 (100) | 2500 | 4 | 10.0″ |
1.00 | ITR14122005 | with BD130 PTO | 400 (296) | 75 (100) | 3000 | 4 | 10.0″ |
1.20 | ITR14122009 | with BD130 PTO | 380 (281) | 75 (100) | 3000 | 4 | 10.0″ |
1.50 | ITR14122010 | with BD130 PTO | 350 (259) | 75 (100) | 3000 | 4 | 10.0″ |
2.00 | ITR14122006 | with BD130 PTO | 320 (237) | 75 (100) | 3000 | 4 | 10.0″ |
3.00 | ITR14122007 | with BD130 PTO | 260 (193) | 75 (100) | 3000 | 4 | 10.0″ |
3.66 | ITR14122019 | with BD130 PTO | 230 (170) | 75 (100) | 3000 | 4 | 10.0″ |
5.00 | ITR14122008 | with BD130 PTO | 230 (170) | 75 (100) | 3000 | 4 | 10.0″ |
0.60 | ITR14121012 | with BD130 PTO | 400 (296) | 75 (100) | 2400 | 3 | 10.0″ |
0.67 | ITR14121013 | with BD130 PTO | 400 (296) | 75 (100) | 2500 | 3 | 10.0″ |
1.00 | ITR14121005 | with BD130 PTO | 400 (296) | 75 (100) | 3000 | 3 | 10.0″ |
1.20 | ITR14121009 | with BD130 PTO | 380 (281) | 75 (100) | 3000 | 3 | 10.0″ |
1.50 | ITR14121010 | with BD130 PTO | 350 (259) | 75 (100) | 3000 | 3 | 10.0″ |
2.00 | ITR14121006 | with BD130 PTO | 320 (237) | 75 (100) | 3000 | 3 | 10.0″ |
3.00 | ITR14121007 | with BD130 PTO | 260 (193) | 75 (100) | 3000 | 3 | 10.0″ |
3.66 | ITR14121019 | with BD130 PTO | 230 (170) | 75 (100) | 3000 | 3 | 10.0″ |
5.00 | ITR14121008 | with BD130 PTO | 230 (170) | 75 (100) | 3000 | 3 | 10.0″ |
0.60 | ITR14132012 | with BDS145 PTO | 400 (296) | 75 (100) | 2400 | 4 | 11.5″ |
0.67 | ITR14132013 | with BDS145 PTO | 400 (296) | 75 (100) | 2500 | 4 | 11.5″ |
1.00 | ITR14132005 | with BDS145 PTO | 400 (296) | 75 (100) | 3000 | 4 | 11.5″ |
1.20 | ITR14132009 | with BDS145 PTO | 380 (281) | 75 (100) | 3000 | 4 | 11.5″ |
1.50 | ITR14132010 | with BDS145 PTO | 350 (259) | 75 (100) | 3000 | 4 | 11.5″ |
2.00 | ITR14132006 | with BDS145 PTO | 320 (237) | 75 (100) | 3000 | 4 | 11.5″ |
3.00 | ITR14132007 | with BDS145 PTO | 260 (193) | 75 (100) | 3000 | 4 | 11.5″ |
3.66 | ITR14132019 | with BDS145 PTO | 230 (170) | 75 (100) | 3000 | 4 | 11.5″ |
5.00 | ITR14132008 | with BDS145 PTO | 230 (170) | 75 (100) | 3000 | 4 | 11.5″ |
0.60 | ITR14131012 | with BDS145 PTO | 400 (296) | 75 (100) | 2400 | 3 | 11.5″ |
0.67 | ITR14131013 | with BDS145 PTO | 400 (296) | 75 (100) | 2500 | 3 | 11.5″ |
1.00 | ITR14131005 | with BDS145 PTO | 400 (296) | 75 (100) | 3000 | 3 | 11.5″ |
1.20 | ITR14131009 | with BDS145 PTO | 380 (281) | 75 (100) | 3000 | 3 | 11.5″ |
1.50 | ITR14131010 | with BDS145 PTO | 350 (259) | 75 (100) | 3000 | 3 | 11.5″ |
2.00 | ITR14131006 | with BDS145 PTO | 320 (237) | 75 (100) | 3000 | 3 | 11.5″ |
3.00 | ITR14131007 | with BDS145 PTO | 260 (193) | 75 (100) | 3000 | 3 | 11.5″ |
3.66 | ITR14131019 | with BDS145 PTO | 230 (170) | 75 (100) | 3000 | 3 | 11.5″ |
5.00 | ITR14131008 | with BDS145 PTO | 230 (170) | 75 (100) | 3000 | 3 | 11.5″ |
0.60 | ITR14220012 | with BDS130 | 400 (296) | 75 (100) | 2400 | N/A | N/A |
0.67 | ITR14220013 | with BDS130 | 400 (296) | 75 (100) | 2500 | N/A | N/A |
1.00 | ITR14220005 | with BDS130 | 400 (296) | 75 (100) | 3000 | N/A | N/A |
1.20 | ITR14220009 | with BDS130 | 380 (281) | 75 (100) | 3000 | N/A | N/A |
1.50 | ITR14220010 | with BDS130 | 350 (259) | 75 (100) | 3000 | N/A | N/A |
2.00 | ITR14220006 | with BDS130 | 320 (237) | 75 (100) | 3000 | N/A | N/A |
3.00 | ITR14220007 | with BDS130 | 260 (193) | 75 (100) | 3000 | N/A | N/A |
3.66 | ITR14220019 | with BDS130 | 230 (170) | 75 (100) | 3000 | N/A | N/A |
5.00 | ITR14220008 | with BDS130 | 230 (170) | 75 (100) | 3000 | N/A | N/A |
0.60 | ITR14230012 | with BDS145 | 400 (296) | 75 (100) | 2400 | N/A | N/A |
0.67 | ITR14230013 | with BDS145 | 400 (296) | 75 (100) | 2500 | N/A | N/A |
1.00 | ITR14230005 | with BDS145 | 400 (296) | 75 (100) | 3000 | N/A | N/A |
1.20 | ITR14230009 | with BDS145 | 380 (281) | 75 (100) | 3000 | N/A | N/A |
1.50 | ITR14230010 | with BDS145 | 350 (259) | 75 (100) | 3000 | N/A | N/A |
2.00 | ITR14230006 | with BDS145 | 320 (237) | 75 (100) | 3000 | N/A | N/A |
3.00 | ITR14230007 | with BDS145 | 260 (193) | 75 (100) | 3000 | N/A | N/A |
3.66 | ITR14230019 | with BDS145 | 230 (170) | 75 (100) | 3000 | N/A | N/A |
5.00 | ITR14230008 | with BDS145 | 230 (170) | 75 (100) | 3000 | N/A | N/A |
A | B | C | D | E | F | G | H | |
RM20 | 301.0 (11.85) | 64.5 (2.54) | 67.5 (2.66) | 192.0 (7.56) | 67.5 (2.66) | 107.0 (4.21) | 50.0 (1.97) | 157.0 (6.18) |
RM45 | 375.0 (14.76) | 68.5 (2.70) | 88.5 (3.48) | 233.0 (9.17) | 88.5 (3.48) | 131.0 (5.16) | 70.0 (2.76) | 201.0 (7.91) |
RM70 | 443.0 (17.44) | 68.5 (2.70) | 121.5 (4.78) | 283.0 (11.14) | 121.5 (4.78) | 142.0 (5.59) | 80.0 (3.15) | 222.0 (8.74) |
RM100 | 459.0 (18.07) | 68.5 (2.70) | 135.0 (5.31) | 311.0 (12.24) | 135.0 (5.31) | 172.0 (6.77) | 120.0 (4.72) | 292.0 (11.50) |
RM120 | 545.0 (21.46) | 68.5 (2.70) | 160.0 (6.30) | 378.0 (14.88) | 160.0 (6.30) | 200.0 (7.87) | 140.0 (5.51) | 340.0 (13.39) |
RM150 | 613.0 (24.13) | 68.5 (2.70) | 189.0 (7.44) | 419.0 (16.50) | 189.0 (7.44) | 262.0 (10.31) | 140.0 (5.51) | 402.0 (15.83) |
Back to results
Trained experts and original parts available from 250 distributor sales and service locations in 83 countries.
BACK TO FILTERS COLLAPSE RESULTS
No distributors match the requested criteria, please widen your search.
Looking for a power transmission technology solution for your specific application? Twin Disc is more than ready to put horsepower to work for you.