Locate SALES AND SERVICE
AROUND THE GLOBE
Trained experts and original parts available from 250 distributor sales and service locations in 83 countries.
By using our site, you acknowledge that you have read and understand our Privacy Policy.
Ratio | Part Number | Configuration | Max. Input Torque | Max. Power Allowed | Maximum | SAE | Flywheel |
0.67 | ITR12311009 | Housing | 165 (122) | 30 (40) | 2800 | 5 | 6.5″ |
1.00 | ITR12311005 | Housing | 161 (119) | 30 (40) | 3500 | 5 | 6.5″ |
2.00 | ITR12311006 | Housing | 121 (89) | 30 (40) | 3500 | 5 | 6.5″ |
2.88 | ITR12311007 | Housing | 100 (74) | 30 (40) | 3500 | 5 | 6.5″ |
3.40 | ITR12311012 | Housing | 80 (59) | 30 (40) | 3500 | 5 | 6.5″ |
4.00 | ITR12311010 | Housing | 80 (59) | 30 (40) | 3500 | 5 | 6.5″ |
5.00 | ITR12311008 | Housing | 71 (52) | 30 (40) | 3500 | 5 | 6.5″ |
0.67 | ITR12321009 | Housing | 165 (122) | 30 (40) | 2800 | 5 | 7.5″ |
1.00 | ITR12321005 | Housing | 161 (119) | 30 (40) | 3500 | 5 | 7.5″ |
2.00 | ITR12321006 | Housing | 121 (89) | 30 (40) | 3500 | 5 | 7.5″ |
2.88 | ITR12321007 | Housing | 100 (74) | 30 (40) | 3500 | 5 | 7.5″ |
3.40 | ITR12321012 | Housing | 80 (59) | 30 (40) | 3500 | 5 | 7.5″ |
4.00 | ITR12321010 | Housing | 80 (59) | 30 (40) | 3500 | 5 | 7.5″ |
5.00 | ITR12321008 | Housing | 71 (52) | 30 (40) | 3500 | 5 | 7.5″ |
0.67 | ITR12322009 | Housing | 165 (122) | 30 (40) | 2800 | 4 | 7.5″ |
1.00 | ITR12322005 | Housing | 161 (119) | 30 (40) | 3500 | 4 | 7.5″ |
2.00 | ITR12322006 | Housing | 121 (89) | 30 (40) | 3500 | 4 | 7.5″ |
2.88 | ITR12322007 | Housing | 100 (74) | 30 (40) | 3500 | 4 | 7.5″ |
3.40 | ITR12322012 | Housing | 80 (59) | 30 (40) | 3500 | 4 | 7.5″ |
4.00 | ITR12322010 | Housing | 80 (59) | 30 (40) | 3500 | 4 | 7.5″ |
5.00 | ITR12322008 | Housing | 71 (52) | 30 (40) | 3500 | 4 | 7.5″ |
0.67 | ITR12332009 | Housing | 165 (122) | 30 (40) | 2800 | 4 | 8.0″ |
1.00 | ITR12332005 | Housing | 161 (119) | 30 (40) | 3500 | 4 | 8.0″ |
2.00 | ITR12332006 | Housing | 121 (89) | 30 (40) | 3500 | 4 | 8.0″ |
2.88 | ITR12332007 | Housing | 100 (74) | 30 (40) | 3500 | 4 | 8.0″ |
3.40 | ITR12332012 | Housing | 80 (59) | 30 (40) | 3500 | 4 | 8.0″ |
4.00 | ITR12332010 | Housing | 80 (59) | 30 (40) | 3500 | 4 | 8.0″ |
5.00 | ITR12332008 | Housing | 71 (52) | 30 (40) | 3500 | 4 | 8.0″ |
0.67 | ITR12111009 | with BD110 PTO | 165 (122) | 30 (40) | 2800 | 5 | 6.5″ |
1.00 | ITR12111005 | with BD110 PTO | 161 (119) | 30 (40) | 3500 | 5 | 6.5″ |
2.00 | ITR12111006 | with BD110 PTO | 121 (89) | 30 (40) | 3500 | 5 | 6.5″ |
2.88 | ITR12111007 | with BD110 PTO | 100 (74) | 30 (40) | 3500 | 5 | 6.5″ |
3.40 | ITR12111012 | with BD110 PTO | 80 (59) | 30 (40) | 3500 | 5 | 6.5″ |
4.00 | ITR12111010 | with BD110 PTO | 80 (59) | 30 (40) | 3500 | 5 | 6.5″ |
5.00 | ITR12111008 | with BD110 PTO | 71 (52) | 30 (40) | 3500 | 5 | 6.5″ |
0.67 | ITR12111109 | with BD110 PTO | 165 (122) | 30 (40) | 2800 | 5 | 7.5″ |
1.00 | ITR12111105 | with BD110 PTO | 161 (119) | 30 (40) | 3500 | 5 | 7.5″ |
2.00 | ITR12111106 | with BD110 PTO | 121 (89) | 30 (40) | 3500 | 5 | 7.5″ |
2.88 | ITR12111107 | with BD110 PTO | 100 (74) | 30 (40) | 3500 | 5 | 7.5″ |
3.40 | ITR12111112 | with BD110 PTO | 80 (59) | 30 (40) | 3500 | 5 | 7.5″ |
4.00 | ITR12111110 | with BD110 PTO | 80 (59) | 30 (40) | 3500 | 5 | 7.5″ |
5.00 | ITR12111108 | with BD110 PTO | 71 (52) | 30 (40) | 3500 | 5 | 7.5″ |
0.67 | ITR12122109 | with BD112 PTO | 165 (122) | 30 (40) | 2800 | 4 | 7.5″ |
1.00 | ITR12122105 | with BD112 PTO | 161 (119) | 30 (40) | 3500 | 4 | 7.5″ |
2.00 | ITR12122106 | with BD112 PTO | 121 (89) | 30 (40) | 3500 | 4 | 7.5″ |
2.88 | ITR12122107 | with BD112 PTO | 100 (74) | 30 (40) | 3500 | 4 | 7.5″ |
3.40 | ITR12122112 | with BD112 PTO | 80 (59) | 30 (40) | 3500 | 4 | 7.5″ |
4.00 | ITR12122110 | with BD112 PTO | 80 (59) | 30 (40) | 3500 | 4 | 7.5″ |
5.00 | ITR12122108 | with BD112 PTO | 71 (52) | 30 (40) | 3500 | 4 | 7.5″ |
0.67 | ITR12122009 | with BD112 PTO | 165 (122) | 30 (40) | 2800 | 4 | 8.0″ |
1.00 | ITR12122005 | with BD112 PTO | 161 (119) | 30 (40) | 3500 | 4 | 8.0″ |
2.00 | ITR12122006 | with BD112 PTO | 121 (89) | 30 (40) | 3500 | 4 | 8.0″ |
2.88 | ITR12122007 | with BD112 PTO | 100 (74) | 30 (40) | 3500 | 4 | 8.0″ |
3.40 | ITR12122012 | with BD112 PTO | 80 (59) | 30 (40) | 3500 | 4 | 8.0″ |
4.00 | ITR12122010 | with BD112 PTO | 80 (59) | 30 (40) | 3500 | 4 | 8.0″ |
5.00 | ITR12122008 | with BD112 PTO | 71 (52) | 30 (40) | 3500 | 4 | 8.0″ |
0.67 | ITR12132009 | with BD118 PTO | 165 (122) | 30 (40) | 2800 | 4 | 8.0″ |
1.00 | ITR12132005 | with BD118 PTO | 161 (119) | 30 (40) | 3500 | 4 | 8.0″ |
2.00 | ITR12132006 | with BD118 PTO | 121 (89) | 30 (40) | 3500 | 4 | 8.0″ |
2.88 | ITR12132007 | with BD118 PTO | 100 (74) | 30 (40) | 3500 | 4 | 8.0″ |
3.40 | ITR12132012 | with BD118 PTO | 80 (59) | 30 (40) | 3500 | 4 | 8.0″ |
4.00 | ITR12132010 | with BD118 PTO | 80 (59) | 30 (40) | 3500 | 4 | 8.0″ |
5.00 | ITR12132008 | with BD118 PTO | 71 (52) | 30 (40) | 3500 | 4 | 8.0″ |
0.67 | ITR12230009 | with BDS118 | 165 (122) | 30 (40) | 2800 | N/A | N/A |
1.00 | ITR12230005 | with BDS118 | 75 (56) | 15 (20) | 3500 | N/A | N/A |
2.00 | ITR12230006 | with BDS118 | 121 (89) | 30 (40) | 3500 | N/A | N/A |
2.88 | ITR12230007 | with BDS118 | 100 (74) | 30 (40) | 3500 | N/A | N/A |
3.40 | ITR12230012 | with BDS118 | 80 (59) | 30 (40) | 3500 | N/A | N/A |
4.00 | ITR12230010 | with BDS118 | 80 (59) | 30 (40) | 3500 | N/A | N/A |
5.00 | ITR12230008 | with BDS118 | 71 (52) | 30 (40) | 3500 | N/A | N/A |
A | B | C | D | E | F | G | H | |
RM20 | 301.0 (11.85) | 64.5 (2.54) | 67.5 (2.66) | 192.0 (7.56) | 67.5 (2.66) | 107.0 (4.21) | 50.0 (1.97) | 157.0 (6.18) |
RM45 | 375.0 (14.76) | 68.5 (2.70) | 88.5 (3.48) | 233.0 (9.17) | 88.5 (3.48) | 131.0 (5.16) | 70.0 (2.76) | 201.0 (7.91) |
RM70 | 443.0 (17.44) | 68.5 (2.70) | 121.5 (4.78) | 283.0 (11.14) | 121.5 (4.78) | 142.0 (5.59) | 80.0 (3.15) | 222.0 (8.74) |
RM100 | 459.0 (18.07) | 68.5 (2.70) | 135.0 (5.31) | 311.0 (12.24) | 135.0 (5.31) | 172.0 (6.77) | 120.0 (4.72) | 292.0 (11.50) |
RM120 | 545.0 (21.46) | 68.5 (2.70) | 160.0 (6.30) | 378.0 (14.88) | 160.0 (6.30) | 200.0 (7.87) | 140.0 (5.51) | 340.0 (13.39) |
RM150 | 613.0 (24.13) | 68.5 (2.70) | 189.0 (7.44) | 419.0 (16.50) | 189.0 (7.44) | 262.0 (10.31) | 140.0 (5.51) | 402.0 (15.83) |
Back to results
Trained experts and original parts available from 250 distributor sales and service locations in 83 countries.
BACK TO FILTERS COLLAPSE RESULTS
No distributors match the requested criteria, please widen your search.
Looking for a power transmission technology solution for your specific application? Twin Disc is more than ready to put horsepower to work for you.