Locate SALES AND SERVICE
AROUND THE GLOBE
Trained experts and original parts available from 250 distributor sales and service locations in 83 countries.
By using our site, you acknowledge that you have read and understand our Privacy Policy.
SP111P & SP211P
Model Number | SAE Housing | Max. Input Torque Nm (lb-ft) | Max. Input Torque Nm (lb-ft) | Maximum Safe Speed | Maximum Safe Speed | Maximum Safe Speed | Maximum Safe Speed | Weight kg (lbs) |
Solid Plates | Solid Plates | Split Plates | Split Plates | |||||
Organic | Sintered | Cast | Nodular | Cast | Nodular | |||
SP111P1, SP111P2, SP111P3 | 1, 2, 3 | 617 (455) | 746 (550) | 2850 | 3600 | 2200 | 3200 | 58 (129) |
SP211P1, SP211P2, SP211P3 | 1, 2, 3 | 1235 (910) | 1493 (1100) | 2850 | 3000 | 2200 | 3000 | 79 (175) |
Model | Drawing Number | Clutch Group | SAE Housing | Ouput Shaft | Pilot Bearing | Download |
SP111HP1 | SP111P101 | 1 plate, 11.5″ PLATE: SPLIT SOLID MOLDED COLLAR: 2.0″ BRONZE | SAE #1 | Ø2.25 x 6.5″ | 72mm BALL BRG (CARTRIDGE SEALED) | |
SP111HP1 | SP111P103 | 1 plate, 11.5″ PLATE: SPLIT SOLID MOLDED COLLAR: 2.0″ BRONZE | SAE #1 | Ø2.25 x 6.5″ | 72mm BALL BRG (CARTRIDGE SEALED) | |
SP111HP2 | SP111P201 | 1 plate, 11.5″ PLATE: SPLIT SOLID MOLDED COLLAR: 2.0″ BRONZE | SAE #2 | Ø2.25 x 6.5″ | 72mm BALL BRG (CARTRIDGE SEALED) | |
SP111HP2 | SP111P204 | 1 plate, 11.5″ PLATE: SPLIT SOLID MOLDED COLLAR: 2.0″ BRONZE | SAE #2 | Ø2.25 x 6.5″ | 72mm BALL BRG (CARTRIDGE SEALED) | |
SP111HP2 | SP111P214 | 1 plate, 11.5″ PLATE: SPLIT SOLID MOLDED COLLAR: 2.0″ BRONZE | SAE #2 | Ø2.25 x 6.5″ | 72mm BALL BRG (CARTRIDGE SEALED) | |
SP111P2 | SP111P205 | 1 plate, 11.5″ PLATE: SPLIT SOLID MOLDED COLLAR: 2.0″ BRONZE | SAE #2 | Ø2.25 x 5.5″ | 72mm BALL BRG (CARTRIDGE SEALED) | |
SP111HP3 | SP111P301 | 1 plate, 11.5″ PLATE: SPLIT SOLID MOLDED COLLAR: 2.0″ BRONZE | SAE #3 | Ø2.25 x 6.5″ | 72mm BALL BRG (CARTRIDGE SEALED) | |
SP111HP3 | SP111P303 | 1 plate, 11.5″ PLATE: SPLIT SOLID MOLDED COLLAR: 2.0″ BRONZE | SAE #3 | Ø2.25 x 6.5″ | 72mm BALL BRG (CARTRIDGE SEALED) | |
SP111HP3 | SP111P306 | 1 plate, 11.5″ PLATE: SPLIT SOLID MOLDED COLLAR: 2.0″ BRONZE | SAE #3 | Ø2.25 x 6.5″ | 72mm BALL BRG (CARTRIDGE SEALED) | IGS |
SP111HP3 | SP111P330 | 1 plate, 11.5″ PLATE: SOLID MOLDED COLLAR: 2.0″ BALL BRG | SAE #3 | Ø2.25 x 6.5″ | 72mm BALL BRG (CARTRIDGE SEALED) | IGS |
SP111HP3 | SP111P335 | 1 plate, 11.5″ PLATE: SOLID MOLDED COLLAR: 2.0″ BALL BRG | SAE #3 | Ø2.25 x 4.5″ | 72mm BALL BRG (CARTRIDGE SEALED) | |
SP111HP3 | SP111P340 | 1 plate, 11.5″ PLATE: SOLID MOLDED COLLAR: 2.0″ BALL BRG | SAE #3 | Ø2.25 x 6.5″ | 72mm BALL BRG (CARTRIDGE SEALED) | |
SP111P3 | SP111P304 | 1 plate, 11.5″ PLATE: SPLIT SOLID MOLDED COLLAR: 2.0″ BRONZE | SAE #3 | Ø2.25 x 5.5″ | 72mm BALL BRG (CARTRIDGE SEALED) | |
SP211HP1 | SP211P101 | 2 plate, 11.5″ PLATE: SOLID MOLDED COLLAR: 2.5″ BRONZE | SAE #1 | Ø2.5″ x 6.5″ | 72mm BALL BRG (CARTRIDGE SEALED) | |
SP211HP2 | SP211P201 | 2 plate, 11.5″ PLATE: SOLID MOLDED COLLAR: 2.5″ BRONZE | SAE #2 | Ø2.5″ x 6.5″ | 72mm BALL BRG (CARTRIDGE SEALED) | |
SP211HP2 | SP211P203 | 2 plate, 11.5″ PLATE: SOLID MOLDED COLLAR: 2.5″ BALL BRG | SAE #2 | Ø2.5″ x 6.5″ | 72mm BALL BRG (CARTRIDGE SEALED) | |
SP211HP2 | SP211P206 | 2 plate, 11.5″ PLATE: SOLID MOLDED COLLAR: 2.5″ BALL BRG | SAE #2 | Ø2.5″ x 6.5″ | 72mm BALL BRG (CARTRIDGE SEALED) | |
SP211HP2 | SP211P228 | 2 plate, 11.5″ PLATE: SINTERED COLLAR: 2.5″ BRONZE | SAE #2 | Ø2.5″ x 6.5″ | 72mm BALL BRG (CARTRIDGE SEALED) | |
SP211HP3 | SP211P301 | 2 plate, 11.5″ PLATE: SOLID MOLDED COLLAR: 2.5″ BRONZE | SAE #3 | Ø2.5″ x 6.5″ | 72mm BALL BRG (CARTRIDGE SEALED) | |
SP211HP3 | SP211P302 | 2 plate, 11.5″ PLATE: SINTERED COLLAR: 2.5″ BRONZE | SAE #3 | Ø2.5″ x 6.5″ | 72mm BALL BRG (CARTRIDGE SEALED) | |
SP211HP3 | SP211P304 | 2 plate, 11.5″ PLATE: SOLID MOLDED COLLAR: 2.5″ BALL BRG | SAE #3 | Ø2.5″ x 6.5″ | 72mm BALL BRG (CARTRIDGE SEALED) | |
SP211HP3 | SP211P305 | 2 plate, 11.5″ PLATE: SINTERED COLLAR: 2.5″ BALL BRG | SAE #3 | Ø2.5″ x 6.5″ | 72mm BALL BRG (CARTRIDGE SEALED) | |
SP211HP3 | SP211P320 | 2 plate, 11.5″ PLATE: SOLID MOLDED COLLAR: 2.5″ BALL BRG | SAE #3 | Ø2.5″ x 4.5″ | 72mm BALL BRG (CARTRIDGE SEALED) | |
SP211HP3 | SP211P322 | 2 plate, 11.5″ PLATE: SOLID MOLDED COLLAR: 2.5″ BRONZE | SAE #3 | Ø2.5″ x 6.5″ | 72mm BALL BRG (CARTRIDGE SEALED) | |
SP211HP3 | SP211P324 | 2 plate, 11.5″ PLATE: SOLID MOLDED COLLAR: 2.5″ BRONZE | SAE #3 | Ø2.5″ x 6.5″ | 72mm BALL BRG (CARTRIDGE SEALED) | |
SP211HP3 | SP211P326 | 2 plate, “11.5 PLATE: SOLID MOLDED COLLAR: BALL BRG | ∅2.25” x 2.13” | 72mm BALL BRG (CARTRIDGE SEALED) |
Back to results
Trained experts and original parts available from 250 distributor sales and service locations in 83 countries.
BACK TO FILTERS COLLAPSE RESULTS
No distributors match the requested criteria, please widen your search.
Looking for a power transmission technology solution for your specific application? Twin Disc is more than ready to put horsepower to work for you.