Locate SALES AND SERVICE
AROUND THE GLOBE
Trained experts and original parts available from 250 distributor sales and service locations in 83 countries.
By using our site, you acknowledge that you have read and understand our Privacy Policy.
Model Number | SAE Housing | Max. Input Torque | Max. Input Torque | Maximum Safe Speed | Weight |
Organic | Sintered | ||||
SP214IL1 | 1 | 2198 (1620) | 2748 (2025) | 3000 | 149 (328) |
SP314IL1 | 1 | 3297 (2430) | 4125 (3040) | 3000 | 186 (408) |
Model | Drawing Number | Clutch Group | SAE Housing | Ouput Shaft | Pilot Bearing | Download |
SP214P0 | SP214P001 | 2 plate, 14″ PLATE: SOLID MOLDED COLLAR: 3.5″ BRONZE | SAE #0 | Ø3.5″ x 10″ | 80mm BALL BRG (CARTRIDGE SEALED) | |
SP2124P0 | SP214P004 | 2 plate, 14″ PLATE: SPLIT SOLID MOLDED COLLAR: 3.5″ BRONZE | SAE #0 | Ø3.5″ x 10″ | 80mm BALL BRG (CARTRIDGE SEALED) | |
SP2124P0 | SP214P008 | 2 plate, 14″ PLATE: SINTERED COLLAR: 3.5″ BRONZE | SAE #0 | Ø3.5″ x 10″ | 80mm BALL BRG (CARTRIDGE SEALED) | |
SP214P1 | SP214P101 | 2 plate, 14″ PLATE: SOLID MOLDED COLLAR: 3.5″ BRONZE | SAE #1 | Ø3.5″ x 10″ | 80mm BALL BRG (CARTRIDGE SEALED) | |
SP214P1 | SP214P103 | 2 plate, 14″ PLATE: SINTERED COLLAR: 3.5″ BRONZE | SAE #1 | Ø3.5″ x 10″ | 80mm BALL BRG (CARTRIDGE SEALED) | |
SP214P1 | SP214P110 | 2 plate, 14″ PLATE: SOLID MOLDED COLLAR: 3.5″ BALL BRG | SAE #1 | Ø3.5″ x 10″ | 80mm ROLLER BRG (CARTRIDGE SEALED) | |
SP214P1 | SP214P114 | 2 plate, 14″ PLATE: SOLID MOLDED COLLAR: 3.5″ BALL BRG | SAE #1 | Ø3.5″ x 10″ | 80mm BALL BRG (CARTRIDGE SEALED) | |
SP214P1 | SP214P115 | 2 plate, 14″ PLATE: SOLID MOLDED COLLAR: 3.5″ BALL BRG | SAE #1 | Ø3.5″ x 10″ | 80mm BALL BRG (CARTRIDGE SEALED) | |
SP214P1 | SP214P120 | 2 plate, 14″ PLATE: SINTERED COLLAR: 3.5″ BALL BRG | SAE #1 | Ø3.5″ x 10″ | 80mm BALL BRG (CARTRIDGE SEALED) | |
SP214P1 | SP214P138 | 2 plate, 14″ PLATE: SOLID MOLDED COLLAR: 3.5″ BRONZE | SAE #1 | Ø3.5″ x 8.5″ | 80mm BALL BRG (CARTRIDGE SEALED) | |
SP214P1 | SP214P142 | 2 plate, 14″ PLATE: SOLID MOLDED COLLAR: 3.5″ BALL BRG | SAE #1 | Ø2.5″ x 6.5″ | 80mm BALL BRG (CARTRIDGE SEALED) | |
SP314P0 | SP314P004 | 3 plate, 14″ PLATE: SOLID MOLDED COLLAR: 3.5″ BRONZE | SAE #0 | Ø3.93″ x 10″ | 80mm BALL BRG (CARTRIDGE SEALED) | |
SP314P0 | SP314P008 | 3 plate, 14″ PLATE: SINTERED COLLAR: 3.5″ BALL BRG | SAE #0 | Ø3.93″ x 10″ | 80mm BALL BRG (CARTRIDGE SEALED) | |
SP314P1 | SP314P101 | 3 plate, 14″ PLATE: SOLID MOLDED COLLAR: 3.5″ BRONZE | SAE #1 | Ø3.93″ x 10″ | 80mm BALL BRG (CARTRIDGE SEALED) | |
SP314P1 | SP314P102 | 3 plate, 14″ PLATE: SOLID MOLDED COLLAR: 3.5″ BRONZE | SAE #1 | Ø3.93″ x 10″ | 100mm BALL BRG (CARTRIDGE SEALED) | |
SP314P1 | SP314P109 | 3 plate, 14″ PLATE: SOLID MOLDED COLLAR: 3.5″ BALL BRG | SAE #1 | Ø3.93″ x 10″ | 100mm BALL BRG (CARTRIDGE SEALED) | |
SP314P1 | SP314P112 | 3 plate, 14″ PLATE: SOLID MOLDED COLLAR: 3.5″ BALL BRG | SAE #1 | Ø3.93″ x 10″ | 80mm ROLLER BRG (CARTRIDGE SEALED) | |
SP314P1 | SP314P126 | 3 plate, 14″ PLATE: SOLID MOLDED COLLAR: 3.5″ BALL BRG | SAE #1 | Ø3.93″ x 10″ | 80mm ROLLER BRG (CARTRIDGE SEALED) | |
SP314P1 | SP314P130 | 3 plate, 14″ PLATE: SINTERED COLLAR: 3.5″ BALL BRG | SAE #1 | Ø3.93″ x 5″ | 100mm BALL BRG (CARTRIDGE SEALED) | |
SP314P1 | SP314P131 | 3 plate, 14″ PLATE: SINTERED COLLAR: 3.5″ BRONZE | SAE #1 | Ø3.93″ x 10″ | 80mm BALL BRG (CARTRIDGE SEALED) | |
SP314P1 | SP314P136 | 3 plate, 14″ PLATE: SOLID MOLDED COLLAR: 3.5″ BALL BRG | SAE #1 | Ø3.93″ x 10″ | 80mm BALL BRG (CARTRIDGE SEALED) | |
SP314P1 | SP314P139 | 3 plate, 14″ PLATE: SOLID MOLDED COLLAR: 3.5″ BALL BRG | SAE #1 | Ø3.5″ x 10″ | 80mm BALL BRG (CARTRIDGE SEALED) | dwg |
SP314IL1 | SP314P108 | 3 plate, 14″ PLATE: SOLID MOLDED COLLAR: 3.5″ BALL BRG | SAE #1 | Ø3.50″ x7.0″ | LESS PILOT BRG | dwg |
SP314IL1 | SP314P111 | 3 plate, 14″ PLATE: SINTERED COLLAR: 3.5″ BALL BRG | SAE #1 | Ø3.50″ x7.0″ | LESS PILOT BRG | |
SP314IL1 | SP314P121 | 3 plate, 14″ PLATE: SINTERED COLLAR: 3.5″ BRONZE | SAE #1 | Ø3.93″ x 10″ | 80mm ROLLER BRG (CARTRIDGE SEALED) | |
SP314IL1 | SP314P125 | 3 plate, 14″ PLATE: SINTERED COLLAR: 3.5″ BRONZE | SAE #1 | Ø3.93″ x 10″ | 80mm ROLLER BRG (CARTRIDGE SEALED) |
Back to results
Trained experts and original parts available from 250 distributor sales and service locations in 83 countries.
BACK TO FILTERS COLLAPSE RESULTS
Looking for a power transmission technology solution for your specific application? Twin Disc is more than ready to put horsepower to work for you.